Offensive / Defensive Signal Framework Β· Trend & Liquidity Model
DXY below 100 and WTI oil falling on Hormuz deal progress. S&P hits all-time high at 7,737. Buy signal suspension conditionally lifted β cautious offensive posture begins.
| Date | Score | Zone | Key Driver |
|---|---|---|---|
| ~4 June 2026 | ~14/20 | π’ Good | Golden Cross Β· Fed pausing Β· 1 nail active |
| 18 June 2026 | 11/20 | π‘ Moderate | Warsh signals Β· WTI rising Β· breadth narrowing |
| 26 June 2026 | 8/20 | π Weak | 2 nails active Β· 50MA at risk |
| 17 July 2026 | 6/20 | π Weak | All 3 nails active Β· Hormuz blocked |
| 21 July 2026 β CYCLE LOW | 5/20 | π Weak | Oil $82 Β· signals suspended Β· S&P at 50MA |
| 5 August 2026 β NOW | 11/20 (+6) | π‘ Moderate | DXY <100 Β· WTI $75 Β· S&P ATH Β· signals reinstated |
| Asset | Allocation | Action | Rationale |
|---|---|---|---|
| π Equities | 50β60% | ADD CAUTIOUSLY | Score lifted Β· ATH environment Β· Half-target sizing |
| π΅ Cash / T-bills | 25β30% | HOLD | 10Y 4.60% β still attractive Β· Dry powder for CPI |
| π₯ Gold | 10% | HOLD | Geo hedge until Hormuz fully signed Β· Umicore link below β |
| π‘οΈ Downside Hedges | 5β8% | TRIM | VIX 16.50 β reduce from 10-15% Β· Keep tail protection |
| Score | Zone | Posture | Allocation Guide |
|---|---|---|---|
| 0β4 | π΄ Critical | Full defense | <20% equities Β· Max cash & hedges |
| 5β8 | π Weak | Defensive | 35β40% equities Β· Signals suspended |
| 9β12 β YOU ARE HERE | π‘ Moderate | Cautious Offensive | 50β60% equities Β· Selective adds Β· Signals reinstated |
| 13β16 | π’ Good | Offensive | 70β80% equities Β· Momentum buys |
| 17β20 | π’ Ideal | Full offense | 80β90% equities Β· Aggressive deployment |
Cautious offensive (current) β Score 11/20. Two nails stood down. S&P at all-time high with excellent breadth (A/D line ATH, 69% stocks above 50MA). Signal Leeds and Chester back on the field at 50-60% weight.
What keeps us cautious: 10-year at 4.60%, 30-year at 5.15%, September hike still 57% priced in. One bad CPI print on August 12 reverses this instantly.
The 200-day MA rule: S&P is +9.98% above the 200MA at 7,034. As long as price holds above it, the framework stays in offense. The 50MA at 7,481 is now 255 points below current price β no longer a threat.
| Position | CAUTIOUS OFFENSIVE β Signal Leeds + Chester reinstated. Buy signals active at 50-60% equity target. No full deployment until Hormuz signed AND CPI August 12 confirmed. |
| But | 10-year at 4.60% with 57-65% Sep hike probability is an amber, not a green. S&P at ATH while bond market prices hikes β resolves at CPI August 12. |
| Watch Now | CPI August 12 (binary) Β· Hormuz deal signature Β· 10Y direction (break below 4.40% = game-changer) Β· VIX above 20 = pause all adds. |
With the Hormuz deal not yet fully signed and the 10-year yield still elevated, the gold hedge remains active in the portfolio. Physical gold via Umicore β coins, bars, and certified storage β regulated Belgian option.
β Goud kopen via Umicore